Products
Every rating,
side by side.
Passive harmonic filters for six-pulse variable frequency drives, in two lines: indoor housings from 3 A to 480 A, and outdoor floor-standing cabinets at 400 A and 900 A.

3 – 480 A (400 V, 50 Hz basis)
Indoor filters
Ten frame sizes, THDi 5 % and 10 % versions, IP20. 480 V, 60 Hz on request.
Selection table
400 A · 900 A (480 V, 60 Hz)
Outdoor filters
SSS-HF480-400 and SSS-HF480-900. Horizontally mounted with forced-air cooling, low enough to go under a chiller. THDi 5 % at nominal load.
Select a rating
Largest indoor frame (X8) beside the 900 A cabinet, to scale. Indoor frames are drawn from catalog dimensions.
All ratings
Ratings table.
| Rated current (A) | Type | Rating basis | Frame (5 % / 10 %) or size | Enclosure | THDi |
|---|---|---|---|---|---|
| 3 | Indoor | 400 V, 50 Hz catalog * | X1a / X1a | IP20 | 5 % or 10 % |
| 5 | Indoor | 400 V, 50 Hz catalog * | X1a / X1a | IP20 | 5 % or 10 % |
| 8 | Indoor | 400 V, 50 Hz catalog * | X1b / X1b | IP20 | 5 % or 10 % |
| 10 | Indoor | 400 V, 50 Hz catalog * | X1b / X1b | IP20 | 5 % or 10 % |
| 14 | Indoor | 400 V, 50 Hz catalog * | X1 / X1 | IP20 | 5 % or 10 % |
| 22 | Indoor | 400 V, 50 Hz catalog * | X2 / X2 | IP20 | 5 % or 10 % |
| 29 | Indoor | 400 V, 50 Hz catalog * | X2 / X2 | IP20 | 5 % or 10 % |
| 34 | Indoor | 400 V, 50 Hz catalog * | X3 / X3 | IP20 | 5 % or 10 % |
| 40 | Indoor | 400 V, 50 Hz catalog * | X3 / X3 | IP20 | 5 % or 10 % |
| 55 | Indoor | 400 V, 50 Hz catalog * | X3 / X3 | IP20 | 5 % or 10 % |
| 66 | Indoor | 400 V, 50 Hz catalog * | X4 / X4 | IP20 | 5 % or 10 % |
| 82 | Indoor | 400 V, 50 Hz catalog * | X4 / X4 | IP20 | 5 % or 10 % |
| 96 | Indoor | 400 V, 50 Hz catalog * | X5 / X5 | IP20 | 5 % or 10 % |
| 133 | Indoor | 400 V, 50 Hz catalog * | X5 / X5 | IP20 | 5 % or 10 % |
| 171 | Indoor | 400 V, 50 Hz catalog * | X6 / X6 | IP20 | 5 % or 10 % |
| 204 | Indoor | 400 V, 50 Hz catalog * | X6 / X6 | IP20 | 5 % or 10 % |
| 251 | Indoor | 400 V, 50 Hz catalog * | X7 / X7 | IP20 | 5 % or 10 % |
| 304 | Indoor | 400 V, 50 Hz catalog * | X7 / X7 | IP20 | 5 % or 10 % |
| 352 | Indoor | 400 V, 50 Hz catalog * | X8 / X7 | IP20 | 5 % or 10 % |
| 381 | Indoor | 400 V, 50 Hz catalog * | X8 / X7 | IP20 | 5 % or 10 % |
| 400 | Outdoor, SSS-HF480-400 | 480 V, 60 Hz | 1200 x 800 x 744.5 mm | IP54 (louvered end panel) | 5 % at nominal load |
| 438 | Indoor | 400 V, 50 Hz catalog * | X8 / X7 | IP20 | 5 % or 10 % |
| 480 | Indoor | 400 V, 50 Hz catalog * | X8 / X8 | IP20 | 5 % or 10 % |
| 900 | Outdoor, SSS-HF480-900 | 480 V, 60 Hz | 2000 x 800 x 744.5 mm | IP54 (louvered end panel) | 5 % at nominal load |
* 440–480 V, 60 Hz versions on request; frame confirmed per selection.
Indoor ratings, frames and dimensions are the manufacturer catalog values at 380–415 V, 50 Hz. 440–480 V, 60 Hz versions are available on request; a 60 Hz filter is tuned differently, so frame and dimensions are confirmed in each selection.
Indoor THDi is at full load, with a matched six-pulse drive, background voltage distortion below 2 %, short-circuit ratio above 66 and line unbalance below 1 %.
Send us the drive.
Drive rating, input current, voltage and how many. We'll come back with a filter selection.